Platform Fee Comparison
See how much fees really cost over decades
Platform fees compound just like returns — but in reverse. A seemingly small difference in annual charges can cost tens of thousands over a typical investment lifetime.
This calculator provides information and guidance only. It does not constitute regulated financial advice under the Financial Services and Markets Act 2000. Outputs are illustrative and based on current assumptions — they are not a prediction of future returns or outcomes. Tax rules, allowances, and legislation may change. Please consult a regulated financial adviser before making significant financial decisions.
Lowest fees over 20 years
Trading 212
You keep £26,370 more vs Fidelity over 20 years
Portfolio value over 20 years
| Platform | Year | Value |
|---|---|---|
| Trading 212 at year 5 | £104,632 | |
| InvestEngine at year 5 | £104,632 | |
| iWeb at year 5 | £104,287 | |
| Interactive Investor at year 5 | £103,529 | |
| Vanguard at year 5 | £103,946 | |
| AJ Bell at year 5 | £103,387 | |
| Hargreaves Lansdown at year 5 | £101,768 | |
| Fidelity at year 5 | £102,523 | |
| Trading 212 at year 10 | £181,256 | |
| InvestEngine at year 10 | £181,256 | |
| iWeb at year 10 | £180,427 | |
| Interactive Investor at year 10 | £178,607 | |
| Vanguard at year 10 | £179,042 | |
| AJ Bell at year 10 | £177,335 | |
| Hargreaves Lansdown at year 10 | £173,339 | |
| Fidelity at year 10 | £174,909 | |
| Trading 212 at year 15 | £288,726 | |
| InvestEngine at year 15 | £288,726 | |
| iWeb at year 15 | £287,218 | |
| Interactive Investor at year 15 | £283,907 | |
| Vanguard at year 15 | £283,647 | |
| AJ Bell at year 15 | £279,817 | |
| Hargreaves Lansdown at year 15 | £273,691 | |
| Fidelity at year 15 | £274,713 | |
| Trading 212 at year 20 | £439,457 | |
| InvestEngine at year 20 | £439,457 | |
| iWeb at year 20 | £436,997 | |
| Interactive Investor at year 20 | £431,596 | |
| Vanguard at year 20 | £430,178 | |
| AJ Bell at year 20 | £422,640 | |
| Hargreaves Lansdown at year 20 | £414,441 | |
| Fidelity at year 20 | £413,087 | |
Platform ranking
| Rank | Platform | Final value | Total fees | vs cheapest |
|---|---|---|---|---|
| 🏆 | Trading 212 | £439,457 | £0 | — |
| #2 | InvestEngine | £439,457 | £0 | — |
| #3 | iWeb | £436,997 | £1,200 | -£2,460 |
| #4 | Interactive Investor | £431,596 | £3,835 | -£7,861 |
| #5 | Vanguard | £430,178 | £5,316 | -£9,279 |
| #6 | AJ Bell | £422,640 | £9,789 | -£16,817 |
| #7 | Hargreaves Lansdown | £414,441 | £12,751 | -£25,016 |
| #8 | Fidelity | £413,087 | £15,206 | -£26,370 |
Portfolio details
20 years
5 years40 years
Compare platforms
Notes
- Fee data last verified: 2026-03-01. Always check the official fee page before making decisions.
- Fund OCF not included: This calculator shows platform fees only. All platforms charge a fund annual management charge (OCF) on top. A Vanguard Lifestrategy fund (0.22% OCF) costs the same wherever you hold it.
- Trading fees: Some platforms have no trading fees for regular investing. Check each platform's dealing charges for one-off trades vs regular investment plans.
Want a complete retirement projection?
For a complete retirement projection including tax, State Pension, and 10,000 Monte Carlo simulations — use our full retirement planner.
This calculator provides estimates for guidance only. Results are illustrative and do not constitute financial advice. Always verify figures with a qualified adviser.